Index of /myers/koans/astro
Name Last modified Size Description
Parent Directory -
FullMoon.pdf 2012-06-04 08:17 7.2K
MinuteSize.pdf 2012-06-04 08:17 7.2K
WrongLong.pdf 2012-06-04 08:17 9.1K
SolarSiderial.pdf 2012-06-04 08:17 10K
Vernal.pdf 2012-06-04 08:17 11K
DarkSide.pdf 2012-06-04 08:17 14K
PolarisElevation.pdf 2012-06-04 08:17 15K
NewtonMimas.pdf 2012-06-04 08:17 15K
Twilight.pdf 2012-06-04 08:17 16K
PlutoSurvey.pdf 2012-06-04 08:17 349K
Apache/2.4.59 (Fedora Linux) Server at www.Spy-Hill.net Port 80