Index of /~myers/astro/ligo/gwosc/data
Name Last modified Size Description
Parent Directory -
template_time.png 2023-06-21 09:01 58K
template_1010.png 2023-06-21 09:01 24K
template.hdf5 2023-06-21 08:49 34K
optfilter.png 2023-06-21 09:01 27K
matched_filter_result.png 2023-06-21 09:01 24K
lightsail-2-WM9XPA-morse.wav 2023-06-16 08:17 41K
injection_time_series.png 2023-06-21 09:01 44K
injection_cross_corr.png 2023-06-21 09:01 33K
injection_bandpass_filter.png 2023-06-21 09:01 27K
injection_asd.png 2023-06-21 09:01 47K
hw_inj_seg.png 2023-06-21 09:01 19K
data_w_signal.hdf5 2023-06-21 08:49 514K
band_passed_cross_corr.png 2023-06-21 09:01 35K
SecretSound.wav 2023-06-15 22:36 108K
H-H1_LOSC_4_V1-817061888-4096.hdf5 2023-06-21 09:01 123M
Apache/2.4.59 (Fedora Linux) Server at www.Spy-Hill.net Port 80