SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
5 September 2026
Sunrise: 06:26:34 EDT
Solar Noon: 12:54:57 EDT
Sunset: 19:23:20 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Saturday, 05 September 2026
Time until Solar Noon: (JavaScript Required)

6 September 2026
Sunrise: 06:27:35 EDT
Solar Noon: 12:54:37 EDT
Sunset: 19:21:38 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Sep 5 2026 06:26:34 12:54:57 19:23:20
Sep 6 2026 06:27:35 12:54:37 19:21:38
Sep 7 2026 06:28:37 12:54:16 19:19:56
Sep 8 2026 06:29:38 12:53:55 19:18:13
Sep 9 2026 06:30:39 12:53:35 19:16:30
Sep 10 2026 06:31:40 12:53:14 19:14:47
Sep 11 2026 06:32:42 12:52:53 19:13:03
Sep 12 2026 06:33:43 12:52:31 19:11:20
Sep 13 2026 06:34:44 12:52:10 19:09:36
Sep 14 2026 06:35:46 12:51:49 19:07:52
Sep 15 2026 06:36:47 12:51:27 19:06:07
Sep 16 2026 06:37:49 12:51:06 19:04:23
Sep 17 2026 06:38:50 12:50:44 19:02:38
Sep 18 2026 06:39:52 12:50:23 19:00:54
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://spy-hill.net /myers/astro/wooster/SolarList.php