SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
21 October 2026
Sunrise: 07:15:41 EDT
Solar Noon: 12:40:55 EDT
Sunset: 18:06:08 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Wednesday, 21 October 2026
Time until Solar Noon: (JavaScript Required)

22 October 2026
Sunrise: 07:16:51 EDT
Solar Noon: 12:40:45 EDT
Sunset: 18:04:40 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Oct 21 2026 07:15:41 12:40:55 18:06:08
Oct 22 2026 07:16:51 12:40:45 18:04:40
Oct 23 2026 07:18:01 12:40:37 18:03:13
Oct 24 2026 07:19:12 12:40:29 18:01:47
Oct 25 2026 07:20:22 12:40:22 18:00:22
Oct 26 2026 07:21:34 12:40:16 17:58:58
Oct 27 2026 07:22:45 12:40:10 17:57:36
Oct 28 2026 07:23:57 12:40:05 17:56:14
Oct 29 2026 07:25:09 12:40:01 17:54:54
Oct 30 2026 07:26:21 12:39:58 17:53:35
Oct 31 2026 07:27:33 12:39:56 17:52:18
Nov 1 2026 06:28:46 11:39:54 16:51:02
Nov 2 2026 06:29:59 11:39:53 16:49:47
Nov 3 2026 06:31:12 11:39:53 16:48:34
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://spy-hill.net /myers/astro/wooster/SolarList.php