SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
10 November 2026
Sunrise: 06:39:45 EST
Solar Noon: 11:40:15 EST
Sunset: 16:40:46 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 10 November 2026
Time until Solar Noon: (JavaScript Required)

11 November 2026
Sunrise: 06:40:58 EST
Solar Noon: 11:40:22 EST
Sunset: 16:39:46 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Nov 10 2026 06:39:45 11:40:15 16:40:46
Nov 11 2026 06:40:58 11:40:22 16:39:46
Nov 12 2026 06:42:11 11:40:29 16:38:47
Nov 13 2026 06:43:24 11:40:38 16:37:51
Nov 14 2026 06:44:37 11:40:47 16:36:56
Nov 15 2026 06:45:50 11:40:57 16:36:03
Nov 16 2026 06:47:02 11:41:07 16:35:13
Nov 17 2026 06:48:14 11:41:19 16:34:24
Nov 18 2026 06:49:26 11:41:32 16:33:37
Nov 19 2026 06:50:38 11:41:45 16:32:52
Nov 20 2026 06:51:49 11:41:59 16:32:09
Nov 21 2026 06:52:59 11:42:14 16:31:29
Nov 22 2026 06:54:09 11:42:30 16:30:50
Nov 23 2026 06:55:19 11:42:46 16:30:14
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://spy-hill.net /myers/astro/wooster/SolarList.php