SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
26 September 2026
Sunrise: 06:48:10 EDT
Solar Noon: 12:47:34 EDT
Sunset: 18:46:59 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Saturday, 26 September 2026
Time until Solar Noon: (JavaScript Required)

27 September 2026
Sunrise: 06:49:13 EDT
Solar Noon: 12:47:14 EDT
Sunset: 18:45:15 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Sep 26 2026 06:48:10 12:47:34 18:46:59
Sep 27 2026 06:49:13 12:47:14 18:45:15
Sep 28 2026 06:50:16 12:46:54 18:43:32
Sep 29 2026 06:51:19 12:46:34 18:41:48
Sep 30 2026 06:52:23 12:46:14 18:40:05
Oct 1 2026 06:53:26 12:45:55 18:38:23
Oct 2 2026 06:54:30 12:45:35 18:36:40
Oct 3 2026 06:55:35 12:45:17 18:34:59
Oct 4 2026 06:56:39 12:44:58 18:33:17
Oct 5 2026 06:57:44 12:44:40 18:31:36
Oct 6 2026 06:58:49 12:44:22 18:29:56
Oct 7 2026 06:59:54 12:44:05 18:28:16
Oct 8 2026 07:01:00 12:43:48 18:26:36
Oct 9 2026 07:02:06 12:43:32 18:24:57
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://Spy-Hill.net /myers/astro/wooster/SolarList.php