SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
9 May 2026
Sunrise: 05:42:28 EDT
Solar Noon: 12:52:46 EDT
Sunset: 20:03:05 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Saturday, 09 May 2026
Time until Solar Noon: (JavaScript Required)

10 May 2026
Sunrise: 05:41:20 EDT
Solar Noon: 12:52:44 EDT
Sunset: 20:04:08 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
May 9 2026 05:42:28 12:52:46 20:03:05
May 10 2026 05:41:20 12:52:44 20:04:08
May 11 2026 05:40:14 12:52:42 20:05:10
May 12 2026 05:39:10 12:52:41 20:06:13
May 13 2026 05:38:07 12:52:41 20:07:14
May 14 2026 05:37:06 12:52:41 20:08:16
May 15 2026 05:36:07 12:52:42 20:09:16
May 16 2026 05:35:09 12:52:43 20:10:16
May 17 2026 05:34:13 12:52:45 20:11:16
May 18 2026 05:33:19 12:52:47 20:12:15
May 19 2026 05:32:26 12:52:50 20:13:14
May 20 2026 05:31:35 12:52:53 20:14:11
May 21 2026 05:30:46 12:52:57 20:15:08
May 22 2026 05:29:59 12:53:02 20:16:04
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://spy-hill.net /myers/astro/wooster/SolarList.php