SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
9 June 2026
Sunrise: 05:21:24 EDT
Solar Noon: 12:55:39 EDT
Sunset: 20:29:53 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 09 June 2026
Time until Solar Noon: (JavaScript Required)

10 June 2026
Sunrise: 05:21:15 EDT
Solar Noon: 12:55:51 EDT
Sunset: 20:30:27 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Jun 9 2026 05:21:24 12:55:39 20:29:53
Jun 10 2026 05:21:15 12:55:51 20:30:27
Jun 11 2026 05:21:08 12:56:03 20:30:58
Jun 12 2026 05:21:03 12:56:15 20:31:28
Jun 13 2026 05:21:00 12:56:28 20:31:56
Jun 14 2026 05:20:59 12:56:41 20:32:23
Jun 15 2026 05:21:00 12:56:54 20:32:47
Jun 16 2026 05:21:03 12:57:06 20:33:10
Jun 17 2026 05:21:08 12:57:19 20:33:31
Jun 18 2026 05:21:15 12:57:33 20:33:50
Jun 19 2026 05:21:24 12:57:46 20:34:08
Jun 20 2026 05:21:35 12:57:59 20:34:23
Jun 21 2026 05:21:47 12:58:12 20:34:36
Jun 22 2026 05:22:02 12:58:25 20:34:47
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://Spy-Hill.net /myers/astro/wooster/SolarList.php